Bankipore Assembly constituency is one of 243 constituencies of legislative assembly of Bihar, having constituency no. 182. It is a segment of Patna Sahib Loksabha constituency. This constituency and seat is dominated by Kayastha Caste. Bankipore assembly constituency comprises Ward Nos. 4, 5, 7 to 13 & 15 in Patna Municipal Corporation of Patna Rural CD Block. ...
Know More
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | Divisional Commissioner | 0612 - 2219205 / 0612 - 2233578 | patcom-bih@nic.in | |||
| 2 | District Magistrate | 0612 - 2219545 (O) / 0612 - 2219097 | dm-patna.bih@nic.in | |||
| 3 | Deputy Development Commissioner | 0612 - 2215555 (O) / 0612 - 2225160 (R) | 9431818345 | ddc-patna-bih@nic.in | ||
| 4 | City Magistrate | 9431800675 | 9431800675 | |||
| 5 | Additional District Magistrate, Law & Order | 0612 - 2278227 | 9771493839 | dcrpatna1@gmail.com | ||
| 6 | Additional District Magistrate, Law & Order | 0612 - 2218249 | 9473191199 | acpatna1@gmail.com | ||
| 7 | District Education Officer | 8544411731 | ||||
| 8 | Deputy Election Officer | 8544429909 | dyeo_patna@yahoo.co.in |
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | Inspector General | 0612 - 2219406 (O) / 0612 - 2205455 (R) /0612 - 3223232 (R) | 9431822950 | igadmin-bih@nic.in | ||
| 2 | Deputy Inspector General | 0612 - 2219717 (O) / 0612 - 2217660 (R) | 9431822955 | digpatna-bih@nic.in | ||
| 3 | Senior Superintendent of Police | 0612 - 2214318 (O) / 0612 - 2219745 (O) / 0612 - 2320047 (R) / 0612 - 2321467 (R) | 9431822967 | ssp-patna-bih@nic.in | ||
| 4 | City Superintendent of Police, Central | 0612 - 2219423 (O) / 0612 - 2219041 (R) | 9431822969 | spcity-patna-bih@nic.in | ||
| 5 | City Superintendent of Police, West | 0612 - 2219360 (O) | 9473400335 | |||
| 6 | City Superintendent of Police, East | 0612 - 2219359 | 9473400336 | |||
| 7 | Superintendent of Police, Traffic | Superintendent of Police, Traffic | 9431822970 | |||
| 8 | Police Control Room | 0612 - 2201975 / 0612 - 2201976 / 0612 - 2201977 / 0612 - 2201978 | 9431820411 / 9431830083 |
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | 9431818000 | patnasadar.bdo@gmail.com |
Patna Municipal Corporation is divIded into 75 administrative wards.
The Patna Municipal Corporation has 6 administrative Circles (Bankipore is one of the Circle) each separately administered by one Executive Officer and managed by one City Manager.
The corporation is also divIded in 8 Engineering divisions (Bankipore is one of the Division) for the execution of various infrastructure works each separately headed by one Executive Engineer.
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | City Manager, Bankipur Circle | Shri Laldev Yadav | 9097032071 | |||
| 2 | Executive Officer, Bankipur Circle | Shri Gangakant Thakur | 9264447416 | |||
| 3 | Revenue Officer, Bankipur Circle | Shri Rajesh Kumar | 9308243073 | |||
| 4 | Chief Sanitary Inspector, Bankipur Circle | Shri Sanjiv Verma | 8789524231 |
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | Executive Engineer, Bankipur Division | Shri Anil Kumar | 7870178274 | |||
| 2 | Assistant Civil Engineer, Bankipur Division | Abhay Pandey | 8544413147 | |||
| 3 | Assistant Engineer, Bankipur Division | Santosh Kumar Verma | 9431441152 | |||
| 4 | Assistant Engineer, Bankipur Division | Ratan Kumar | 7004904696 | |||
| 5 | Junior Engineer, Bankipur Division | Ramchandra | 9905264935 |
| S.No. | Name Of Office | Address | Name Of Officer | Telephone No. | Mobile No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | Municipal Commissioner / Chief Executive Officer of Patna | Shri Animesh Kumar Parashar | 0612 - 2223791 | patnamc-bih@gov.in | ||
| 2 | Additional Municipal Commissioner | Shri Rajan Sinha | 9264447405 | |||
| 3 | Joint Municipal Commissioner | Shri Devendra Suman | 9264447408 | |||
| 4 | Deputy Municipal Commissioner | Shri Sujit Kumar | 9264447407 | |||
| 5 | Deputy Municipal Commissioner | Deputy Municipal Commissioner | 9264447409 / 9708766161 | |||
| 6 | Chief Municipal Engineer | Surendra Kumar Sinha | 9199619166 | |||
| 7 | Director, Urban Planning | Shri Suresh Singh | 9431003939 |
Register Your Complaint Here Related To Bankipur Constituency
Click Above Button To Check For Status Of Your Complaint